Dallas County · appraisal neighborhood directory
75206
Appraisal neighborhoods associated with homes in ZIP code 75206. Group summaries provide context about the appraisal roll, not estimates for individual properties.
- Established neighborhoods
- 43
- Homes represented
- 7,703
- Certified below April notice
- 27.9%
- Homes with both an April notice and a certified value
- 7,702
Neighborhood reference map
75206 appraisal neighborhoods
County-scale shapes are approximate display outlines. At zoom 14, the map fades to original block polygons. Select a neighborhood to view its details.
The map will load when it comes into view. Neighborhood links remain available below.
Map tiles © OpenStreetMap contributors. Map tiles load from OpenStreetMap, which receives your IP address and the map areas requested, but not the address you type.
Appraisal neighborhoods
2026 certified figures use the certified roll as of Sept. 15, 2026. Typical change compares each home's 2025 and 2026 certified values, not changes in group medians. The below-notice share compares April notices with that dated certified roll.
Select a neighborhood to review its available roll summaries and source notes. A value marked “Not shown” is not disclosed on this page.
| Alcott St, Mission Ave, Homer St and 6 other streets Established | 126 homes | $737,085 | 1.7% | 44.4% |
| Amesbury Dr, Milton St Established | 67 homes | $221,760 | 0.0% | 7.5% |
| Anita St, Ellsworth Ave, Winton St Established | 112 homes | $785,305 | 0.0% | 44.6% |
| Belmont Ave Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Belmont Ave, Manett St, N Fitzhugh Ave and 1 other street Established | 61 homes | $686,990 | 0.0% | 32.8% |
| Bennett Ave Established Too few homes to summarize. | 24 homes | Not shown | Not shown | Not shown |
| Bennett Ave Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Bennett Ave Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Bennett Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Bennett Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Bennett Ave, San Jacinto St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Birchbrook Dr Established | 65 homes | $230,420 | 0.0% | 0.0% |
| Birchbrook Dr Established | 61 homes | $239,490 | 0.0% | 13.1% |
| Birchbrook Dr Established | 60 homes | $315,825 | 0.0% | 13.3% |
| Birchbrook Dr, Skillman St, Amesbury Dr Established | 110 homes | $284,210 | 0.0% | 4.5% |
| Bryan Pkwy Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy, Hubert St, Live Oak St Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| Bryan Pkwy, Live Oak St, Bryan St and 1 other street Established | 80 homes | $733,495 | 0.0% | 35.0% |
| Bryan St Established Too few homes to summarize. | 26 homes | Not shown | Not shown | Not shown |
| Bryan St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Bryan St Established Too few homes to summarize. | 13 homes | Not shown | Not shown | Not shown |
| Camdale Ct Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Capitol Ave Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Capitol Ave Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| E Mockingbird Ln Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| E University Blvd Established | 73 homes | $288,300 | 0.0% | 12.3% |
| E University Blvd Established | 74 homes | $163,550 | -21.3% | 6.8% |
| E University Blvd Established | 66 homes | $274,470 | 0.0% | 3.0% |
| E University Blvd Established | 66 homes | $282,230 | 0.0% | 7.6% |
| E University Blvd, Amesbury Dr, Skillman St Established | 64 homes | $309,600 | 0.0% | 7.8% |
| Ellsworth Ave, Winton St, Anita St and 2 other streets Established | 160 homes | $795,770 | 0.0% | 28.8% |
| Euclid Ave Established Too few homes to summarize. | 20 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Euclid Ave Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Euclid Ave, Mcmillan Ave, Summit Ave and 7 other streets Established | 171 homes | $825,000 | 9.9% | 38.0% |
| Fuqua St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Garrett Stream Ct, Garrett Field Ct Established Too few homes to summarize. | 21 homes | Not shown | Not shown | Not shown |
| Henderson Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Hope St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Hope St, Matilda St, Hudson St and 2 other streets Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Hope Way, La Vista Dr Established Too few homes to summarize. | 19 homes | Not shown | Not shown | Not shown |
| Hubert St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 13 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Hudson St Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Hudson St, Bryan Pkwy, Lindell Ave Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| La Vista Dr, Lewis St, Mary St Established | 33 homes | $545,090 | 3.2% | 36.4% |
| La Vista Dr, Lewis St, Matilda St Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Lee St, Milam St, Pershing St Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Lewis Ct Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Lewis St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Lewis St, Oram St, La Vista Dr and 15 other streets Established | 333 homes | $609,940 | 15.3% | 43.2% |
| Lexington Ct Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 1 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 26 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| Lindell Ave Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Live Oak St Established Too few homes to summarize. | 13 homes | Not shown | Not shown | Not shown |
| Live Oak St Established Too few homes to summarize. | 20 homes | Not shown | Not shown | Not shown |
| Live Oak St Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Live Oak St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Live Oak St Established Too few homes to summarize. | 27 homes | Not shown | Not shown | Not shown |
| Llano Ave, Velasco Ave, Palo Pinto Ave and 7 other streets Established | 565 homes | $796,700 | 0.0% | 27.4% |
| Lola Ct, Chunk Ct Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Longview St, Martel Ave, Matalee Ave and 2 other streets Established | 258 homes | $806,015 | 0.0% | 26.7% |
| Manett St Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Manett St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Manett St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Marquita Ave Established Too few homes to summarize. | 24 homes | Not shown | Not shown | Not shown |
| Martel Ave Established | 35 homes | $254,380 | 0.0% | 2.9% |
| Martel Ave Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| Martel Ave Established | 149 homes | $264,000 | 0.0% | 2.7% |
| Matilda St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Matilda St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Matilda St, Birchbrook Dr, Milton St Established | 112 homes | $224,720 | 0.0% | 12.5% |
| Matilda St, Sandhurst Ln, Amesbury Dr Established | 91 homes | $154,980 | 0.0% | 8.8% |
| Mccommas Blvd Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Mccommas Blvd Established Too few homes to summarize. | 28 homes | Not shown | Not shown | Not shown |
| Monticello Ave, Mercedes Ave, Morningside Ave and 4 other streets Established | 579 homes | $837,000 | 5.2% | 39.9% |
| Monticello Ave, Ridgedale Ave, Vanderbilt Ave and 4 other streets Established | 505 homes | $892,720 | 0.0% | 25.0% |
| Moser Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Moser Ave Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Moser Ave, N Fitzhugh Ave, Jack Ct and 6 other streets Established | 76 homes | $634,810 | 5.8% | 50.0% |
| Moser Ave, N Garrett Ave Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| N Beacon St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| N Central Expy, E Mockingbird Ln Established | 69 homes | $737,100 | 6.1% | 24.6% |
| N Fitzhugh Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| N Garrett Ave Established | 44 homes | $120,990 | 0.0% | 2.3% |
| N Garrett Ave Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| N Garrett Ave Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| N Garrett Ave Established Too few homes to summarize. | 21 homes | Not shown | Not shown | Not shown |
| N Garrett Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| N Garrett Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| N Garrett Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| N Garrett Ave Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Northway Dr, E University Blvd Established | 141 homes | $203,020 | -12.6% | 19.1% |
| Oram St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Oram St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Oram St Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| Oram St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Oram St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Penrose Ave, Ellsworth Ave, Kenwood Ave and 8 other streets Established | 515 homes | $750,000 | 6.1% | 45.4% |
| Pershing St, Milam St, Alcott St and 5 other streets Established | 161 homes | $747,220 | 0.0% | 26.7% |
| Pine Tree Ct Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Prospect Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Prospect Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Richard Ave, Bonita Ave, Belmont Ave and 13 other streets Established | 547 homes | $870,360 | 6.3% | 33.6% |
| Richmond Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Richmond Ave Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Richmond Ave, Belmont Ave, Matilda St Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| Rosemary Dr Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| San Jacinto St, Virginia Ave, Sycamore St and 12 other streets Established | 76 homes | $488,280 | 0.9% | 23.7% |
| Sandhurst Ln Established | 65 homes | $260,330 | 0.0% | 10.8% |
| Sandhurst Ln Established | 86 homes | $339,950 | 0.0% | 15.1% |
| Sandhurst Ln, Skillman St, Amesbury Dr Established | 67 homes | $195,170 | -17.1% | 10.4% |
| Skillman St, Milton St, Danbury Ln Established | 70 homes | $211,550 | 0.0% | 8.6% |
| Smu Blvd Established | 46 homes | $357,000 | 0.0% | 10.9% |
| Stonebriar Ct Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Summit Ave Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Summit Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Summit Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Summit Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Summit Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Summit Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Summit Ave, Alta Ave Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Swiss Ave, La Vista Dr, Bryan St and 1 other street Established | 127 homes | $1,768,360 | 0.0% | 44.9% |
| Thatcher Dr, Capitol Ave, Evan Dr Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Vanderbilt Ave, Monticello Ave, Ridgedale Ave and 5 other streets Established | 384 homes | $815,485 | 0.0% | 23.7% |
| Vickery Blvd, Goodwin Ave, Miller Ave and 2 other streets Established | 539 homes | $865,540 | 0.0% | 21.7% |
| Wild Cherry Way, Belmont Ave Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Woodcrest Ln, Sudbury Dr, Saratoga Cir and 16 other streets Established | 614 homes | $656,795 | 0.0% | 32.7% |
| Zuma Ct, Bennett Ave Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
Sources: DCAD certified residential appraisal-roll exports; neighborhood and street roll-up workpapers; workpaper 005_dallas_neighborhood_types.sql for classification. Classification last verified 2026-10-08.Groups can overlap when a neighborhood spans ZIP codes; group figures should not be added together.