Dallas County · appraisal neighborhood directory
75204
Appraisal neighborhoods associated with homes in ZIP code 75204. Group summaries provide context about the appraisal roll, not estimates for individual properties.
- Established neighborhoods
- 46
- Homes represented
- 3,555
- Certified below April notice
- 25.9%
- Homes with both an April notice and a certified value
- 3,555
Neighborhood reference map
75204 appraisal neighborhoods
County-scale shapes are approximate display outlines. At zoom 14, the map fades to original block polygons. Select a neighborhood to view its details.
The map will load when it comes into view. Neighborhood links remain available below.
Map tiles © OpenStreetMap contributors. Map tiles load from OpenStreetMap, which receives your IP address and the map areas requested, but not the address you type.
Appraisal neighborhoods
2026 certified figures use the certified roll as of Sept. 15, 2026. Typical change compares each home's 2025 and 2026 certified values, not changes in group medians. The below-notice share compares April notices with that dated certified roll.
Select a neighborhood to review its available roll summaries and source notes. A value marked “Not shown” is not disclosed on this page.
| Adair St, Live Oak St, Convent St Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Alcott St, Mission Ave, Homer St and 6 other streets Established | 126 homes | $737,085 | 1.7% | 44.4% |
| Allen St Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Allen St, Liberty St, San Jacinto St Established | 51 homes | $207,300 | 0.0% | 7.8% |
| Allen St, Thomas Ave, Hallsville St Established Too few homes to summarize. | 26 homes | Not shown | Not shown | Not shown |
| Annex Ave Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Annex Ave Established | 36 homes | $512,490 | 0.0% | 25.0% |
| Annex Ave, Virginia Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Apollonia Ln, Kirby St Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Ashby St, Lafayette St Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| Asher Pl, N Prairie Ave Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| Belmont Ave, Manett St, N Fitzhugh Ave and 1 other street Established | 61 homes | $686,990 | 0.0% | 32.8% |
| Blackburn Dr, Cole Ave, Travis St and 4 other streets Established | 55 homes | $741,730 | 0.0% | 18.2% |
| Blackburn St Established | 50 homes | $289,460 | 0.0% | 14.0% |
| Blackburn St Established Too few homes to summarize. | 25 homes | Not shown | Not shown | Not shown |
| Blackburn St Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Boll St, Colby St Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Bronson Ct, Viburnum Dr Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| Brownstone Ct Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| Bryan St Established | 34 homes | $568,820 | 0.0% | 17.6% |
| Bryan St, Grigsby Ave Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| Bryan St, Pavillion St Established | 50 homes | $293,460 | 0.0% | 22.0% |
| Bryan St, Villars St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established | 47 homes | $452,790 | 0.0% | 25.5% |
| Buena Vista St Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 24 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Buena Vista St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Buena Vista St, Travis St Established Too few homes to summarize. | 21 homes | Not shown | Not shown | Not shown |
| Buena Vista St, Travis St, Cole Ave and 5 other streets Established | 50 homes | $968,865 | 3.1% | 46.0% |
| Burlew St, Scurry St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Cabell Dr Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Cabell Dr, N Peak St Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Caddo St Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| Caddo St Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Caddo St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| California Dr Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| California Dr Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Calvin St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Calvin St Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Calvin St, Coles Manor Pl Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Cambrick St Established | 35 homes | $584,500 | 0.0% | 5.7% |
| Cambrick St, Travis St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Capitol Ave, N Prairie Ave, Grigsby Ave and 2 other streets Established | 68 homes | $453,250 | 4.7% | 20.6% |
| Carlisle St Established | 58 homes | $700,000 | 0.0% | 12.1% |
| Carmel St Established Too few homes to summarize. | 27 homes | Not shown | Not shown | Not shown |
| Carmel St Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Cavour Pl Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Caxton Ct Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Centurion Ct Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| Christopher Pl Established Too few homes to summarize. | 28 homes | Not shown | Not shown | Not shown |
| Clark St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Clark St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Colby St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 20 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 28 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 19 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 19 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 27 homes | Not shown | Not shown | Not shown |
| Cole Ave Established | 39 homes | $297,380 | 0.0% | 2.6% |
| Cole Ave Established | 45 homes | $360,000 | 0.0% | 8.9% |
| Cole Ave Established Too few homes to summarize. | 29 homes | Not shown | Not shown | Not shown |
| Cole Ave Established | 39 homes | $247,680 | 0.0% | 10.3% |
| Cole Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| Cole Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Colten James Ln, Cannen John Ln, Bryan St Established | 32 homes | $490,445 | 0.0% | 40.6% |
| Dartford Dr, Flitwick Ct Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Deere St Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| Deere St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Deere St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Deere St, N Fitzhugh Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Delano Pl Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Delano Pl Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Delano Pl Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Dinsmore Ct Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Dowgate Ct Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Edgar Pl, Bryan St Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Elizabeth St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Elizabeth St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Eriksson Ln, Kirby St Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| Flora St Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Floyd St, Gaston Ave Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Hall St, Hugo St, State St Established | 59 homes | $638,630 | 0.0% | 8.5% |
| Hallsville St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Holly Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Howell St, N Hall St Established | 34 homes | $760,605 | 0.0% | 14.7% |
| Hugo Pl Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Junius St, Sycamore St, Swiss Ave and 11 other streets Established | 290 homes | $511,250 | 7.9% | 35.9% |
| Kearney Ct Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Kilroy Dr, Hornsby Pl Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Kirby St Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Kirby St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Lacey Oaks Pl, Spanish Oaks Pl, Carmel St Established Too few homes to summarize. | 26 homes | Not shown | Not shown | Not shown |
| Lafayette St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Lafayette St, N Haskell Ave, Cabell Dr Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Landon Ln, Chambers St, N Fitzhugh Ave Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Liberty St Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Live Oak St Established | 96 homes | $246,895 | 0.0% | 5.2% |
| Live Oak St, Annex Ave Established | 80 homes | $119,845 | 0.0% | 0.0% |
| Live Oak St, Grigsby Ave, N Prairie Ave and 1 other street Established | 37 homes | $414,470 | 0.0% | 16.2% |
| Lucille St, Munger Ave, Roseland Ave and 1 other street Established Too few homes to summarize. | 21 homes | Not shown | Not shown | Not shown |
| Manderly Ct, Lavender Rdg Established Too few homes to summarize. | 19 homes | Not shown | Not shown | Not shown |
| Manett St Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Manett St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Mccoy St Established Too few homes to summarize. | 21 homes | Not shown | Not shown | Not shown |
| Mccoy St, Bryan St Established Too few homes to summarize. | 19 homes | Not shown | Not shown | Not shown |
| Mckinney Ave Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Mckinney Ave Established | 76 homes | $369,000 | 0.0% | 14.5% |
| Mckinney Ave Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Mckinney Ave Established | 48 homes | $530,100 | 0.0% | 18.8% |
| Mckinney Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Mckinney Ave Established | 108 homes | $619,500 | 2.9% | 25.9% |
| Miro Pl, Travis St, Buena Vista St Established | 45 homes | $714,450 | 3.2% | 22.2% |
| Monarch St Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Moser Ave, N Fitzhugh Ave, Jack Ct and 6 other streets Established | 76 homes | $634,810 | 5.8% | 50.0% |
| Munger Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Munger Ave Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Munger Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Munger Ave, Cedar Springs Rd Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Munger Ave, N Prairie Ave, Rusk Ave and 20 other streets Established | 367 homes | $722,940 | 0.0% | 36.2% |
| N Carroll Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| N Carroll Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| N Carroll Ave Established Too few homes to summarize. | 13 homes | Not shown | Not shown | Not shown |
| N Carroll Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| N Fitzhugh Ave Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| N Hall St Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| N Haskell Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| N Haskell Ave Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| N Haskell Ave, Travis St Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| N Haskell Ave, Travis St, Blackburn St Established | 30 homes | $877,000 | 15.2% | 43.3% |
| N Prairie Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| N Prairie Ave Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| N Prairie Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| N Washington Ave Established Too few homes to summarize. | 9 homes | Not shown | Not shown | Not shown |
| N Washington Ave Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Oak Grove Ave Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Office Pkwy Established Too few homes to summarize. | 29 homes | Not shown | Not shown | Not shown |
| Pavillion St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Pavillion St, San Jacinto St Established Too few homes to summarize. | 21 homes | Not shown | Not shown | Not shown |
| Pecos St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Pecos St, N Washington Ave Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| Pecos St, San Jacinto St, Villars St Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Rancho Mirage Dr, Palm Canyon Dr, Palm Springs Ln Established | 46 homes | $486,760 | 0.0% | 26.1% |
| Riesling Rdg, Granite Falls Ct, Deacon Hill Ct Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| Roseland Ave Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Roseland Ave Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| Roseland Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Roseland Ave Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Roseland Ave Established Too few homes to summarize. | 3 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 19 homes | Not shown | Not shown | Not shown |
| Ross Ave Established Too few homes to summarize. | 16 homes | Not shown | Not shown | Not shown |
| Ross Ave, Liberty St Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Rusk Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| San Jacinto St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| San Jacinto St Established | 56 homes | $205,390 | -21.0% | 14.3% |
| San Jacinto St Established Too few homes to summarize. | 14 homes | Not shown | Not shown | Not shown |
| San Jacinto St Established Too few homes to summarize. | 10 homes | Not shown | Not shown | Not shown |
| San Jacinto St, Caddo St Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| San Jacinto St, Mccoy St, Word St and 17 other streets Established | 293 homes | $501,230 | 0.0% | 30.4% |
| San Jacinto St, N Washington Ave Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| San Jacinto St, Virginia Ave, Sycamore St and 12 other streets Established | 76 homes | $488,280 | 0.9% | 23.7% |
| Sienna Ct Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Springbrook St, Abbott Ave, Edgewater Dr and 6 other streets Established | 128 homes | $1,856,915 | -1.1% | 32.8% |
| St Joseph St, Convent St Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| State St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| State St Established Too few homes to summarize. | 22 homes | Not shown | Not shown | Not shown |
| State St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| State St, Worthington St Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Stonebridge Dr, Rock Creek Dr, Turtle Creek Plaza and 3 other streets Established | 54 homes | $2,002,420 | 6.8% | 25.9% |
| Swiss Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Swiss Ave Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Swiss Ave Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Sycamore St Established Too few homes to summarize. | 21 homes | Not shown | Not shown | Not shown |
| Thomas Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Thomas Ave Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Thomas Ave Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Thomas Ave Established | 109 homes | $429,200 | 0.0% | 4.6% |
| Thomas Ave, Allen St, Worthington St Established Too few homes to summarize. | 25 homes | Not shown | Not shown | Not shown |
| Thomas Ave, Boll St, Thomas St and 10 other streets Established | 47 homes | $1,152,310 | 0.0% | 34.0% |
| Thomas Ave, Clark St, State St Established | 36 homes | $707,500 | 0.0% | 50.0% |
| Travis Ave Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 19 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 8 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 4 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 15 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 17 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 18 homes | Not shown | Not shown | Not shown |
| Travis St Established | 49 homes | $274,680 | 0.0% | 6.1% |
| Travis St Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 2 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 27 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 12 homes | Not shown | Not shown | Not shown |
| Travis St Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Tribeca Way, Jensen Ct, Soho Ln and 1 other street Established | 32 homes | $456,765 | 0.0% | 40.6% |
| Turtle Creek Bend Established Too few homes to summarize. | 23 homes | Not shown | Not shown | Not shown |
| Turtle Creek Blvd Established | 87 homes | $1,204,950 | 0.0% | 20.7% |
| Virginia Ave Established Too few homes to summarize. | 7 homes | Not shown | Not shown | Not shown |
| Washington Row Established Too few homes to summarize. | 6 homes | Not shown | Not shown | Not shown |
| Weldon St, Belmont Ave, Coles Manor Pl and 4 other streets Established | 121 homes | $811,000 | 0.0% | 37.2% |
| Woodside St Established Too few homes to summarize. | 26 homes | Not shown | Not shown | Not shown |
| Woodside St Established Too few homes to summarize. | 28 homes | Not shown | Not shown | Not shown |
| Woodside St, State St Established Too few homes to summarize. | 13 homes | Not shown | Not shown | Not shown |
| Worthington St Established | 94 homes | $390,560 | 0.0% | 16.0% |
| Worthington St Established Too few homes to summarize. | 5 homes | Not shown | Not shown | Not shown |
| Worthington St, Hibernia St Established Too few homes to summarize. | 11 homes | Not shown | Not shown | Not shown |
| Worthington St, State St, Allen St Established | 53 homes | $772,850 | 0.0% | 34.0% |
| Worthington St, Thomas Ave Established Too few homes to summarize. | 13 homes | Not shown | Not shown | Not shown |
| Zenia Dr, Clamath Dr, Pavonia Dr and 1 other street Established | 52 homes | $500,350 | 0.0% | 28.8% |
Sources: DCAD certified residential appraisal-roll exports; neighborhood and street roll-up workpapers; workpaper 005_dallas_neighborhood_types.sql for classification. Classification last verified 2026-10-08.Groups can overlap when a neighborhood spans ZIP codes; group figures should not be added together.